13.1 Denver Bullet Study: Difference between revisions
More actions
No edit summary |
// via Wikitext Extension for VSCode |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Cover|13.1 Denver Bullet Study}} | |||
The Denver Bullet Study offers one approach to integrating facts and values in a controversial real-world problem, drawing facts from a set of experts, gauging the values of different stakeholders, and bringing these together for a final decision. | The Denver Bullet Study offers one approach to integrating facts and values in a controversial real-world problem, drawing facts from a set of experts, gauging the values of different stakeholders, and bringing these together for a final decision. | ||
== The Lesson in Context == | == The Lesson in Context == | ||
| Line 10: | Line 8: | ||
Near the end of the course, we introduce some techniques for group decision making that have seen some real-world success. Denver Bullet Study exemplifies the division of a contentious issue into facts and values in such a way that the community was able to come to a more generally satisfying decision than initially seemed possible. | Near the end of the course, we introduce some techniques for group decision making that have seen some real-world success. Denver Bullet Study exemplifies the division of a contentious issue into facts and values in such a way that the community was able to come to a more generally satisfying decision than initially seemed possible. | ||
<!-- Expandable section relating this lesson to | <!-- Expandable section relating this lesson to other lessons. --> | ||
{{Expand|Relation to Earlier Lessons | {{Expand|Relation to Other Lessons| | ||
'''Earlier Lessons''' | |||
{{ContextLesson|1.1 Introduction and When Is Science Relevant}} | {{ContextLesson|1.1 Introduction and When Is Science Relevant}} | ||
{{ContextRelation|Facts and values of an issue are distinguished in the Denver Bullet Study method. Facts are evaluated by experts, while values are decided by polling stakeholders.}} | {{ContextRelation|Facts and values of an issue are distinguished in the Denver Bullet Study method. Facts are evaluated by experts, while values are decided by polling stakeholders.}} | ||
{{ContextLesson|5.2 Scientific Optimism}} | {{ContextLesson|5.2 Scientific Optimism}} | ||
{{ContextRelation|Even as the public seem to have reached an impasse on a contentious issue, there are still techniques that can be used to reach a consensus, or at least find a solution that addresses the priorities of a larger number of stakeholders.}} | {{ContextRelation|Even as the public seem to have reached an impasse on a contentious issue, there are still techniques that can be used to reach a consensus, or at least find a solution that addresses the priorities of a larger number of stakeholders.}} | ||
}} | {{Line}} | ||
'''Later Lessons''' | |||
{{ContextLesson|13.2 Deliberative Polling}} | {{ContextLesson|13.2 Deliberative Polling}} | ||
{{ContextRelation|Another technique for group decision making in which experts and stakeholders are involved and facts and values are distinguished. Through group deliberation punctuated by Q&A with an expert panel, it aims to predict the change in public opinion if the public were to be more factually informed on a contentious issue, but it does not aim to reach a consensus or directly decide on a policy.}} | {{ContextRelation|Another technique for group decision making in which experts and stakeholders are involved and facts and values are distinguished. Through group deliberation punctuated by Q&A with an expert panel, it aims to predict the change in public opinion if the public were to be more factually informed on a contentious issue, but it does not aim to reach a consensus or directly decide on a policy.}} | ||
}} | }} | ||
== Takeaways == | == Takeaways == | ||
| Line 47: | Line 44: | ||
{{Misconception|The town should vote on whether they think these windmills kill seabirds or cause loud noise.|These are factual factors that most stakeholders (townspeople) would not have informed opinions on. Instead, they should be evaluated by relevant experts. Stakeholders can then vote (or put numerical weights) on how much they value the lives of seabirds or quietness.|first=yes}} | {{Misconception|The town should vote on whether they think these windmills kill seabirds or cause loud noise.|These are factual factors that most stakeholders (townspeople) would not have informed opinions on. Instead, they should be evaluated by relevant experts. Stakeholders can then vote (or put numerical weights) on how much they value the lives of seabirds or quietness.|first=yes}} | ||
{{Misconception|We should just let the experts make all the decisions.|It is important to involve the public (or relevant stakeholders) in making group decisions, as factual evaluation must be combined with a group's values judgment (of what they deem important). Experts can give their evaluation of factual matters, but they may not represent the values of the stakeholders.}} | {{Misconception|We should just let the experts make all the decisions.|It is important to involve the public (or relevant stakeholders) in making group decisions, as factual evaluation must be combined with a group's values judgment (of what they deem important). Experts can give their evaluation of factual matters, but they may not represent the values of the stakeholders.}} | ||
|-|Expanded Learning Goals= | |||
After this lesson, students should | |||
# Attitudes | |||
## Be optimistic that a community can come together to make a decision, even when people begin with heterogeneous values and beliefs. | |||
# Concept Acquisition | |||
## '''Stakeholders:''' The set of people who have a stake in the outcome of a decision. This can include people who will implement the decision and all the people affected by it. | |||
## '''Experts:''' The set of people who have the most knowledge/information/expertise about the facts relevant to the decision. | |||
## '''Denver Bullet Study:''' An experiment in group deliberation in which a community came together to share values and knowledge to make a decision about what kind of bullet the Denver Police should use, which had enough stopping power to keep cops safe but was not so harmful as to cause unnecessary damage to citizens (as did classic hollow bullets). | |||
# Concept Application | |||
## Identify relevant stakeholders. | |||
## Identify relevant questions of fact for which experts can be consulted. | |||
## Identify problems for which the Denver Bullet Study approach would be helpful. | |||
## Describe a Denver Bullet Study approach to solving a novel problem. | |||
</tabber> | </tabber> | ||
Latest revision as of 23:53, 11 June 2026
The Denver Bullet Study offers one approach to integrating facts and values in a controversial real-world problem, drawing facts from a set of experts, gauging the values of different stakeholders, and bringing these together for a final decision.
The Lesson in Context
Near the end of the course, we introduce some techniques for group decision making that have seen some real-world success. Denver Bullet Study exemplifies the division of a contentious issue into facts and values in such a way that the community was able to come to a more generally satisfying decision than initially seemed possible.
Takeaways
After this lesson, students should
- Be optimistic that a community can come together to make a decision, even when people begin with heterogeneous values and beliefs.
- Be able to identify the stakeholders and experts and distinguish between the values and facts of an issue.
Stakeholders
Experts
Denver Bullet Study
The town should vote on whether they think these windmills kill seabirds or cause loud noise.
We should just let the experts make all the decisions.
After this lesson, students should
- Attitudes
- Be optimistic that a community can come together to make a decision, even when people begin with heterogeneous values and beliefs.
- Concept Acquisition
- Stakeholders: The set of people who have a stake in the outcome of a decision. This can include people who will implement the decision and all the people affected by it.
- Experts: The set of people who have the most knowledge/information/expertise about the facts relevant to the decision.
- Denver Bullet Study: An experiment in group deliberation in which a community came together to share values and knowledge to make a decision about what kind of bullet the Denver Police should use, which had enough stopping power to keep cops safe but was not so harmful as to cause unnecessary damage to citizens (as did classic hollow bullets).
- Concept Application
- Identify relevant stakeholders.
- Identify relevant questions of fact for which experts can be consulted.
- Identify problems for which the Denver Bullet Study approach would be helpful.
- Describe a Denver Bullet Study approach to solving a novel problem.
Additional Content
You must be logged in to see this content.
