8.2 Fermi Problems: Difference between revisions
More actions
// Edit via Wikitext Extension for VSCode |
// Edit via Wikitext Extension for VSCode |
||
| Line 5: | Line 5: | ||
{{Navbox}} | {{Navbox}} | ||
== | == The Lesson in Context == | ||
<!-- Always begin section with a description of this lesson in relation to the course as a whole. --> | |||
It is often important to have a rough idea about the size of a number for the purpose of decision making. Even if the quantity is difficult to immediately visualize, it is often possible to estimate it by multiplying smaller numbers that we do have an idea about, a technique called Fermi estimation. In this lesson, we walk students through a couple of simple Fermi problems and give them the opportunity to solve new ones on their own. | |||
<!-- Expandable section relating this lesson to earlier lessons. --> | |||
{{Expand|Relation to Earlier Lessons| | |||
{{ContextLesson|8.1 Orders of Understanding}} | |||
{{ContextRelation|For causal problems that can be quantified, e.g. carbon emissions, water usage, budget, Fermi estimation is often a good way to compare the order of importance of different causes.}} | |||
}} | |||
<!-- Expandable section relating this lesson to later lessons. --> | |||
{{Expand|Relation to Later Lessons| | |||
{{ContextLesson|14.1 Scenario Planning}} | |||
{{ContextRelation|When planning for future scenarios, one can make rough Fermi estimates for the magnitude of the impact of each scenario.}} | |||
}} | |||
== Takeaways == | |||
<tabber> | |||
|-|Learning Goals= | |||
After this lesson, students should | After this lesson, students should | ||
<!-- Learning goals are written as a numbered list. --> | |||
# Be confident in their ability to make a reasonable magnitude estimate of quantities for which they have no direct knowledge. | # Be confident in their ability to make a reasonable magnitude estimate of quantities for which they have no direct knowledge. | ||
# Identify quantities that would and would not be appropriate to estimate with a Fermi calculation. | # Identify quantities that would and would not be appropriate to estimate with a Fermi calculation. | ||
# Provide rough estimates for real-world quantities using "back-of-the-envelope" (Fermi) approximations. | # Provide rough estimates for real-world quantities using "back-of-the-envelope" (Fermi) approximations. | ||
# Evaluate the credibility of quantitative statements using "back-of-the-envelope" approximations. | # Evaluate the credibility of quantitative statements using "back-of-the-envelope" approximations. | ||
# Use Fermi estimates to identify first, second, third order causes for example problems, and estimate their effect sizes. | # Use Fermi estimates to identify first, second, third order causes for example problems, and estimate their effect sizes. | ||
|-|Definitions= | |||
<!-- Definitions must be written with the Definition and Subdefinition templates. The first Definition should have the "first=yes" flag at the end. --> | |||
{{Definition|Fermi Estimate|A systematic estimate of a quantity based on what you know. The typical goal is to get within an order of magnitude of the right answer. (This often proves possible even for topics about which you know very little.) The steps to do this are the following. | |||
:* Decompose the problem into multiple components that you can estimate. (Break down unfamiliar components into familiar components). | |||
:* Estimate components using approximations. | |||
:* Combine estimated components to calculate Fermi estimate. | |||
:* Optional: Compute upper and lower bounds (maximum and minimum quantities above/below between which you are fairly confident the correct estimate should be).|first=yes}} | |||
<br /> | |||
|-|Examples= | |||
<!-- Example formatting is still experimental. --> | |||
'''[Example Name]''' | |||
: [Example Description] | |||
{{Line}} | |||
'''[Example Name]''' | |||
: [Example Description] | |||
|-|Common Misconceptions= | |||
== | <!-- Misconceptions must be written with the Misconception template. The first Misconception should have the "first=yes" flag at the end. --> | ||
{{Misconception|[Description of misconception.]|[Resolution.]|first=yes}} | |||
{{Misconception|[Description of misconception.]|[Resolution.]}} | |||
</tabber> | |||
== | == Useful Resources == | ||
<tabber> | |||
|-|Lecture Video= | |||
<br /><center><youtube>[id]</youtube></center><br /> | |||
|-|Discussion Slides= | |||
=== | {{LinkCard | ||
|url=[address] | |||
|title=Discussion Slides Template | |||
|description=The discussion slides for this lesson. | |||
}} | |||
<br /> | |||
|-|Handouts and Activities= | |||
=== | {{LinkCard | ||
|url=[address] | |||
|title=[Title] | |||
|description=[Description.]}} | |||
{{LinkCard | |||
|url=[address] | |||
|title=[Title] | |||
|description=[Description.]}} | |||
<br /> | |||
|-|Readings and Assignments= | |||
== | {{LinkCard | ||
|url=[address] | |||
|title=[Title] | |||
|description=[Description.]}} | |||
{{LinkCard | |||
|url=[address] | |||
|title=[Title] | |||
|description=[Description.]}} | |||
<br /> | |||
</tabber> | |||
== Recommended Outline == | |||
=== | === Before Class === | ||
[Any steps that need to be taken before class.] | |||
=== | === During Class === | ||
{| class="wikitable" style="margin-left: 0px; margin-right: auto;" | |||
|[n] Minutes | |||
|[Activity.] | |||
|- | |||
|[n] Minutes | |||
|[Activity.] | |||
|} | |||
== Lesson Content == | |||
== | |||
=== Activity 1 === | |||
{{ | [Brief description of and motivation for the activity] | ||
{{BoxCaution|[Common misconception or thing to look out for.]}} | |||
{{BoxWarning|[Thing you really need to look out for!]}} | |||
{{BoxTip|title=[Title]|[Useful tip, guideline, or other background.]}} | |||
==== Instructions ==== | ==== Instructions ==== | ||
{| class="wikitable" style="margin-left: 0px; margin-right: auto;" | |||
|[n] Minutes | |||
|[Activity.] | |||
|- | |||
|[n] Minutes | |||
|[Activity.] | |||
|} | |||
==== Discussion Questions ==== | |||
[Question 1] | |||
{{BoxCaution|[Possible misconception that may need to be corrected and clarified.]|small=right}} | |||
{{BoxAnswer|[Intended answer to the above question.]}} | |||
{{Line}} | |||
[Question 2] | |||
{{BoxCaution|[Possible misconception that may need to be corrected and clarified.]|small=right}} | |||
{{BoxAnswer|[Intended answer to the above question.]}} | |||
{{NavCard|prev= | {{NavCard|prev=[Previous Lesson]|next=[Next Lesson]}} | ||
[[Category:Lesson plans]] | <includeonly>[[Category:Lesson plans]]</includeonly> | ||
Revision as of 17:09, 4 August 2023

Estimating quantities based on what we know.
The Lesson in Context
It is often important to have a rough idea about the size of a number for the purpose of decision making. Even if the quantity is difficult to immediately visualize, it is often possible to estimate it by multiplying smaller numbers that we do have an idea about, a technique called Fermi estimation. In this lesson, we walk students through a couple of simple Fermi problems and give them the opportunity to solve new ones on their own.
Takeaways
After this lesson, students should
- Be confident in their ability to make a reasonable magnitude estimate of quantities for which they have no direct knowledge.
- Identify quantities that would and would not be appropriate to estimate with a Fermi calculation.
- Provide rough estimates for real-world quantities using "back-of-the-envelope" (Fermi) approximations.
- Evaluate the credibility of quantitative statements using "back-of-the-envelope" approximations.
- Use Fermi estimates to identify first, second, third order causes for example problems, and estimate their effect sizes.
Fermi Estimate
- Decompose the problem into multiple components that you can estimate. (Break down unfamiliar components into familiar components).
- Estimate components using approximations.
- Combine estimated components to calculate Fermi estimate.
- Optional: Compute upper and lower bounds (maximum and minimum quantities above/below between which you are fairly confident the correct estimate should be).
[Example Name]
- [Example Description]
[Example Name]
- [Example Description]
[Description of misconception.]
[Description of misconception.]
Useful Resources
[[address] Discussion Slides Template]
[[address] The discussion slides for this lesson.]
[[address] [Title]]
[[address] [Description.]]
[[address] [Title]]
[[address] [Description.]]
[[address] [Title]]
[[address] [Description.]]
[[address] [Title]]
[[address] [Description.]]
Recommended Outline
Before Class
[Any steps that need to be taken before class.]
During Class
| [n] Minutes | [Activity.] |
| [n] Minutes | [Activity.] |
Lesson Content
Activity 1
[Brief description of and motivation for the activity]
[Common misconception or thing to look out for.]
[Thing you really need to look out for!]
[Title]
[Useful tip, guideline, or other background.]
Instructions
| [n] Minutes | [Activity.] |
| [n] Minutes | [Activity.] |
Discussion Questions
[Question 1]
[Possible misconception that may need to be corrected and clarified.]
[Intended answer to the above question.]
[Question 2]
[Possible misconception that may need to be corrected and clarified.]
[Intended answer to the above question.]