Lecture videos: Difference between revisions
From Sense & Sensibility & Science
More actions
// Edit via Wikitext Extension for VSCode |
// Edit via Wikitext Extension for VSCode |
||
| Line 5: | Line 5: | ||
<youtube>https://youtu.be/LGsn9sq0D_s</youtube> | <youtube>https://youtu.be/LGsn9sq0D_s</youtube> | ||
=== Shared Reality and Modeling === | === [[1.2 Shared Reality and Modeling]] === | ||
<youtube>https://youtu.be/6b-_Wmyfgd4</youtube> | <youtube>https://youtu.be/6b-_Wmyfgd4</youtube> | ||
| Line 11: | Line 11: | ||
== What we can Measure == | == What we can Measure == | ||
=== Senses and Instrumentation === | === [[2.1 Senses and Instrumentation]] === | ||
<youtube>https://youtu.be/uYravgWpl6o</youtube> | <youtube>https://youtu.be/uYravgWpl6o</youtube> | ||
=== Systematic and Statistical Uncertainty === | === [[2.2 Systematic and Statistical Uncertainty]] === | ||
<youtube>https://youtu.be/d1cXjT6f7fE</youtube> | <youtube>https://youtu.be/d1cXjT6f7fE</youtube> | ||
| Line 23: | Line 23: | ||
== Statements of Uncertainty == | == Statements of Uncertainty == | ||
=== Probabilistic Reasoning === | === [[3.1 Probabilistic Reasoning]] === | ||
<youtube>https://youtu.be/QMXl0P_xX7Q</youtube> | <youtube>https://youtu.be/QMXl0P_xX7Q</youtube> | ||
| Line 29: | Line 29: | ||
<youtube>https://youtu.be/ydgLEE0dRrQ</youtube> | <youtube>https://youtu.be/ydgLEE0dRrQ</youtube> | ||
=== Calibration of Credence Levels === | === [[3.2 Calibration of Credence Levels]] === | ||
<youtube>https://youtu.be/cKFOQcTVps4</youtube> | <youtube>https://youtu.be/cKFOQcTVps4</youtube> | ||
| Line 35: | Line 35: | ||
== Dealing with Noise == | == Dealing with Noise == | ||
=== Signal and Noise === | === [[4.1 Signal and Noise]] === | ||
<youtube>https://youtu.be/S2AIAv_sTq8</youtube> | <youtube>https://youtu.be/S2AIAv_sTq8</youtube> | ||
=== Finding Patterns in Random Noise === | === [[4.2 Finding Patterns in Random Noise]] === | ||
<youtube>https://youtu.be/VnTzHNRpJaM</youtube> | <youtube>https://youtu.be/VnTzHNRpJaM</youtube> | ||
| Line 45: | Line 45: | ||
== Trade-offs nad Progress == | == Trade-offs nad Progress == | ||
=== False Positives and Negatives === | === [[5.1 False Positives and Negatives]] === | ||
<youtube>https://youtu.be/nlMjGMe-Msk</youtube> | <youtube>https://youtu.be/nlMjGMe-Msk</youtube> | ||
=== Scientific Optimism === | === [[5.2 Scientific Optimism]] === | ||
<youtube>https://youtu.be/P5phOVIEmJs</youtube> | <youtube>https://youtu.be/P5phOVIEmJs</youtube> | ||
Revision as of 14:34, 24 July 2023
The Purpose and Limitations of Science
1.1 Introduction and When Is Science Relevant
What we can Measure
2.1 Senses and Instrumentation
2.2 Systematic and Statistical Uncertainty
Statements of Uncertainty
3.1 Probabilistic Reasoning
3.2 Calibration of Credence Levels
Dealing with Noise
4.1 Signal and Noise
4.2 Finding Patterns in Random Noise
Trade-offs nad Progress
5.1 False Positives and Negatives
5.2 Scientific Optimism
Establishing Causation
Correlation and Causation
Hill's Criteria
Types and Consequences of Causation
Causation, Blame, and Policy
Emergent Phenomena
Describing and Simplifying Reality
Orders of Understanding
Fermi Problems
Heuristics and Biases
Heuristics
Biases
Catching and Countering Biases
Confirmation Bias
Blinding
Science Gone Wrong
Pathological Science
When Is Science Suspect
Group Evaluations
Wisdom of Crowds and Herd Thinking
Better Group Decision Making
Denver Bullet Study
Deliberative Polling
The Outlook and Potential of Science
Scenario Planning
Wrap Up