Topics and lesson plans: Difference between revisions
From Sense & Sensibility & Science
More actions
Added plenaries. // Edit via Wikitext Extension for VSCode |
// Edit via Wikitext Extension for VSCode |
||
| Line 1: | Line 1: | ||
* [[1.1 Introduction and When Is Science Relevant]] | * [[1.1 Introduction and When Is Science Relevant]] | ||
* [[1.2 Shared Reality]] | * [[1.2 Shared Reality]] | ||
* [[Plenary | * [[1.3 Plenary]] | ||
* [[2.1 Senses and Instrumentation]] | * [[2.1 Senses and Instrumentation]] | ||
* [[2.2 Causation and Correlation]] | * [[2.2 Causation and Correlation]] | ||
* [[Plenary | * [[2.3 Plenary]] | ||
* [[3.1 Systematic and Statistical Uncertainty]] | * [[3.1 Systematic and Statistical Uncertainty]] | ||
* [[3.2 Signal and Noise]] | * [[3.2 Signal and Noise]] | ||
* [[Plenary | * [[3.3 Plenary]] | ||
* [[4.1 Finding Patterns in Random Noise]] | * [[4.1 Finding Patterns in Random Noise]] | ||
* [[4.2 False Positives and Negatives]] | * [[4.2 False Positives and Negatives]] | ||
* [[Plenary | * [[4.3 Plenary]] | ||
* [[5.1 Scientific Optimism]] | * [[5.1 Scientific Optimism]] | ||
* [[5.2 Hill's Criteria]] | * [[5.2 Hill's Criteria]] | ||
* [[Plenary | * [[5.3 Plenary]] | ||
* [[6.1 Probabilistic Reasoning]] | * [[6.1 Probabilistic Reasoning]] | ||
* [[6.2 Calibration of Credence Levels]] | * [[6.2 Calibration of Credence Levels]] | ||
* [[Plenary | * [[6.3 Plenary]] | ||
* [[7.1 Orders of Understanding]] | * [[7.1 Orders of Understanding]] | ||
* [[7.2 Fermi Problems]] | * [[7.2 Fermi Problems]] | ||
* [[Plenary | * [[7.3 Plenary]] | ||
* [[8.1 Heuristics and Biases I]] | * [[8.1 Heuristics and Biases I]] | ||
* [[8.2 Heuristics and Biases II]] | * [[8.2 Heuristics and Biases II]] | ||
* [[Plenary | * [[8.3 Plenary]] | ||
* [[9.1 Pathological Science]] | * [[9.1 Pathological Science]] | ||
* [[9.2 When Is Science Suspect]] | * [[9.2 When Is Science Suspect]] | ||
* [[Plenary | * [[9.3 Plenary]] | ||
* [[10.1 Confirmation Bias]] | * [[10.1 Confirmation Bias]] | ||
* [[10.2 Blind Analysis]] | * [[10.2 Blind Analysis]] | ||
* [[Plenary | * [[10.3 Plenary]] | ||
* [[11.1 Causation, Blame, and Policy]] | * [[11.1 Causation, Blame, and Policy]] | ||
* [[11.2 Grill the Guest]] | * [[11.2 Grill the Guest]] | ||
* [[Plenary | * [[11.3 Plenary]] | ||
* [[12.1 Wisdom of Crowds and Herd Thinking]] | * [[12.1 Wisdom of Crowds and Herd Thinking]] | ||
* [[12.2 Denver Bullet Study]] | * [[12.2 Denver Bullet Study]] | ||
* [[Plenary | * [[12.3 Plenary]] | ||
* [[13.1 Scenario Planning]] | * [[13.1 Scenario Planning]] | ||
* [[13.2 Deliberative Polling]] | * [[13.2 Deliberative Polling]] | ||
* [[Plenary | * [[13.3 Plenary]] | ||
* [[14.1 Design Project]] | * [[14.1 Design Project]] | ||
* [[14.2 Wrap Up]] | * [[14.2 Wrap Up]] | ||
* [[Plenary | * [[14.3 Plenary]] | ||
Revision as of 19:27, 5 July 2022
- 1.1 Introduction and When Is Science Relevant
- 1.2 Shared Reality
- 1.3 Plenary
- 2.1 Senses and Instrumentation
- 2.2 Causation and Correlation
- 2.3 Plenary
- 3.1 Systematic and Statistical Uncertainty
- 3.2 Signal and Noise
- 3.3 Plenary
- 4.1 Finding Patterns in Random Noise
- 4.2 False Positives and Negatives
- 4.3 Plenary
- 5.1 Scientific Optimism
- 5.2 Hill's Criteria
- 5.3 Plenary
- 6.1 Probabilistic Reasoning
- 6.2 Calibration of Credence Levels
- 6.3 Plenary
- 7.1 Orders of Understanding
- 7.2 Fermi Problems
- 7.3 Plenary
- 8.1 Heuristics and Biases I
- 8.2 Heuristics and Biases II
- 8.3 Plenary
- 9.1 Pathological Science
- 9.2 When Is Science Suspect
- 9.3 Plenary
- 10.1 Confirmation Bias
- 10.2 Blind Analysis
- 10.3 Plenary
- 11.1 Causation, Blame, and Policy
- 11.2 Grill the Guest
- 11.3 Plenary
- 12.1 Wisdom of Crowds and Herd Thinking
- 12.2 Denver Bullet Study
- 12.3 Plenary
- 13.1 Scenario Planning
- 13.2 Deliberative Polling
- 13.3 Plenary
- 14.1 Design Project
- 14.2 Wrap Up
- 14.3 Plenary