Jump to content
Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Inventory and supplies: Difference between revisions

From Sense & Sensibility & Science
No edit summary
No edit summary
Line 1: Line 1:
Estimates are for a 30-student section.
Estimates are for an ''n''-student section.


{| class="wikitable"
{| class="wikitable"
! Lesson !! Materials !! Comments
! Lesson !! Materials !! Comments
|-
|-
| [[1.1 Introduction and When Is Science Relevant]] || 6 sheets of poster paper, 6 sets of coloured markers ||  
| [[1.1 Introduction and When Is Science Relevant]] || ''n''/5 sheets of poster paper, ''n''/5 sets of coloured markers ||  
|-
|-
| [[1.2 Shared Reality and Modeling]] ||   ||  
| [[1.2 Shared Reality and Modeling]] ||   ||  
Line 10: Line 10:
| [[1.3 Plenary]] ||   ||  
| [[1.3 Plenary]] ||   ||  
|-
|-
| [[2.1 Senses and Instrumentation]] || 32 pairs of diffraction grating glasses, gas lamps, 6 slinkies || Gas lamps are borrowed from the physics demo office, arranged far ahead of time. Bring something that makes an interesting sound (e.g. musical instrument)
| [[2.1 Senses and Instrumentation]] || ''n''+2 pairs of diffraction grating glasses, gas lamps, ''n''/5 slinkies || Gas lamps are borrowed from the physics demo office, arranged far ahead of time. Bring something that makes an interesting sound (e.g. musical instrument)
|-
|-
| [[2.2 Systematic and Statistical Uncertainty]] ||   ||  
| [[2.2 Systematic and Statistical Uncertainty]] ||   ||  
|-
|-
| [[2.3 Plenary]] ||   ||  
| [[2.3 Plenary]] || CO<sub>2</sub> meter || &nbsp;
|-
|-
| [[3.1 Probabilistic Reasoning]] || &nbsp; || &nbsp;
| [[3.1 Probabilistic Reasoning]] || ''n'' handouts || &nbsp;
|-
|-
| [[3.2 Calibration of Credence Levels]] || &nbsp; || &nbsp;
| [[3.2 Calibration of Credence Levels]] || ''n'' handouts || &nbsp;
|-
|-
| [[3.3 Plenary]] || &nbsp; || &nbsp;
| [[3.3 Plenary]] || &nbsp; || &nbsp;
|-
|-
| [[4.1 Signal and Noise]] || &nbsp; || &nbsp;
| [[4.1 Signal and Noise]] || ''n'' handouts || &nbsp;
|-
|-
| [[4.2 Finding Patterns in Random Noise]] || &nbsp; || &nbsp;
| [[4.2 Finding Patterns in Random Noise]] || ''n'' handouts || &nbsp;
|-
|-
| [[4.3 Plenary]] || &nbsp; || &nbsp;
| [[4.3 Plenary]] || &nbsp; || &nbsp;
|-
|-
| [[5.1 False Positives and Negatives]] || &nbsp; || &nbsp;
| [[5.1 False Positives and Negatives]] || ''n'' post-it notes || &nbsp;
|-
|-
| [[5.2 Scientific Optimism]] || &nbsp; || &nbsp;
| [[5.2 Scientific Optimism]] || ''n'' sets of Tangram puzzles, ''n''/4 copies of optimistic puzzles, ''n''/4 copies of pessimistic puzzles, ''n''/2 sticky notes || Sticky notes are labelled integers 1 through ''n''/2
|-
|-
| [[5.3 Plenary]] || &nbsp; || &nbsp;
| [[5.3 Plenary]] || &nbsp; || &nbsp;
Line 46: Line 46:
| [[7.3 Plenary]] || &nbsp; || &nbsp;
| [[7.3 Plenary]] || &nbsp; || &nbsp;
|-
|-
| [[8.1 Orders of Understanding]] || &nbsp; || &nbsp;
| [[8.1 Orders of Understanding]] || ''n'' handouts || &nbsp;
|-
|-
| [[8.2 Fermi Problems]] || &nbsp; || &nbsp;
| [[8.2 Fermi Problems]] || ''n'' handouts || &nbsp;
|-
|-
| [[8.3 Plenary]] || &nbsp; || &nbsp;
| [[8.3 Plenary]] || &nbsp; || &nbsp;

Revision as of 16:43, 28 October 2022

Estimates are for an n-student section.

Lesson Materials Comments
1.1 Introduction and When Is Science Relevant n/5 sheets of poster paper, n/5 sets of coloured markers  
1.2 Shared Reality and Modeling    
1.3 Plenary    
2.1 Senses and Instrumentation n+2 pairs of diffraction grating glasses, gas lamps, n/5 slinkies Gas lamps are borrowed from the physics demo office, arranged far ahead of time. Bring something that makes an interesting sound (e.g. musical instrument)
2.2 Systematic and Statistical Uncertainty    
2.3 Plenary CO2 meter  
3.1 Probabilistic Reasoning n handouts  
3.2 Calibration of Credence Levels n handouts  
3.3 Plenary    
4.1 Signal and Noise n handouts  
4.2 Finding Patterns in Random Noise n handouts  
4.3 Plenary    
5.1 False Positives and Negatives n post-it notes  
5.2 Scientific Optimism n sets of Tangram puzzles, n/4 copies of optimistic puzzles, n/4 copies of pessimistic puzzles, n/2 sticky notes Sticky notes are labelled integers 1 through n/2
5.3 Plenary    
6.1 Correlation and Causation    
6.2 Hill's Criteria    
6.3 Plenary    
7.1 Causation, Blame, and Policy    
7.2 Emergent Phenomena    
7.3 Plenary    
8.1 Orders of Understanding n handouts  
8.2 Fermi Problems n handouts  
8.3 Plenary    
9.1 Heuristics    
9.2 Biases    
9.3 Plenary    
10.1 Confirmation Bias    
10.2 Blinding    
10.3 Plenary    
11.1 Pathological Science    
11.2 When Is Science Suspect    
11.3 Plenary    
12.1 Wisdom of Crowds and Herd Thinking    
12.2 Grill the Guest    
12.3 Plenary    
13.1 Denver Bullet Study    
13.2 Deliberative Polling    
13.3 Plenary    
14.1 Wrap Up Poster paper, coloured markers, tape  
14.2 Scenario Planning    
14.3 Plenary