Inventory and supplies: Difference between revisions
From Sense & Sensibility & Science
More actions
// Edit via Wikitext Extension for VSCode |
// Edit via Wikitext Extension for VSCode |
||
| Line 7: | Line 7: | ||
|- | |- | ||
| [[1.2 Shared Reality and Modeling]] || ''n''/5 sheets of letter-sized paper || | | [[1.2 Shared Reality and Modeling]] || ''n''/5 sheets of letter-sized paper || | ||
|- | <!-- |- | ||
| [[1.3 Plenary]] || Selected posters from section 1.1 || | | [[1.3 Plenary]] || Selected posters from section 1.1 || --> | ||
|- | |- | ||
| [[2.1 Senses and Instrumentation]] || ''n''+2 pairs of diffraction grating glasses, gas lamps, ''n''/5 slinkies, ''n''/5 handouts || Gas lamps are borrowed from the physics demo office, arranged far ahead of time. Bring something that makes an interesting sound (e.g. musical instrument) | | [[2.1 Senses and Instrumentation]] || ''n''+2 pairs of diffraction grating glasses, gas lamps, ''n''/5 slinkies, ''n''/5 handouts || Gas lamps are borrowed from the physics demo office, arranged far ahead of time. Bring something that makes an interesting sound (e.g. musical instrument) | ||
|- | |- | ||
| [[2.2 Systematic and Statistical Uncertainty]] || || | | [[2.2 Systematic and Statistical Uncertainty]] || || | ||
|- | <!-- |- | ||
| [[2.3 Plenary]] || CO<sub>2</sub> meter || | | [[2.3 Plenary]] || CO<sub>2</sub> meter || --> | ||
|- | |- | ||
| [[3.1 Probabilistic Reasoning]] || ''n'' handouts || | | [[3.1 Probabilistic Reasoning]] || ''n'' handouts || | ||
|- | |- | ||
| [[3.2 Calibration of Credence Levels]] || ''n'' handouts || | | [[3.2 Calibration of Credence Levels]] || ''n'' handouts || | ||
|- | <!-- |- | ||
| [[3.3 Plenary]] || || | | [[3.3 Plenary]] || || --> | ||
|- | |- | ||
| [[4.1 Signal and Noise]] || ''n'' handouts || | | [[4.1 Signal and Noise]] || ''n'' handouts || | ||
|- | |- | ||
| [[4.2 Finding Patterns in Random Noise]] || ''n'' handouts, ''n'' coins || | | [[4.2 Finding Patterns in Random Noise]] || ''n'' handouts, ''n'' coins || | ||
|- | <!-- |- | ||
| [[4.3 Plenary]] || || | | [[4.3 Plenary]] || || --> | ||
|- | |- | ||
| [[5.1 False Positives and Negatives]] || ''n'' sticky notes || | | [[5.1 False Positives and Negatives]] || ''n'' sticky notes || | ||
|- | |- | ||
| [[5.2 Scientific Optimism]] || ''n'' sets of Tangram puzzles, ''n''/4 copies of optimistic puzzles, ''n''/4 copies of pessimistic puzzles, ''n''/2 sticky notes || Sticky notes are labelled integers 1 through ''n''/2 | | [[5.2 Scientific Optimism]] || ''n'' sets of Tangram puzzles, ''n''/4 copies of optimistic puzzles, ''n''/4 copies of pessimistic puzzles, ''n''/2 sticky notes || Sticky notes are labelled integers 1 through ''n''/2 | ||
|- | <!-- |- | ||
| [[5.3 Plenary]] || || | | [[5.3 Plenary]] || || --> | ||
|- | |- | ||
| [[6.1 Correlation and Causation]] || || | | [[6.1 Correlation and Causation]] || || | ||
|- | |- | ||
| [[6.2 Hill's Criteria]] || || | | [[6.2 Hill's Criteria]] || || | ||
|- | <!-- |- | ||
| [[6.3 Plenary]] || || | | [[6.3 Plenary]] || || --> | ||
|- | |- | ||
| [[7.1 Causation, Blame, and Policy]] || || | | [[7.1 Causation, Blame, and Policy]] || || | ||
|- | |- | ||
| [[7.2 Emergent Phenomena]] || || | | [[7.2 Emergent Phenomena]] || || | ||
|- | <!-- |- | ||
| [[7.3 Plenary]] || || | | [[7.3 Plenary]] || || --> | ||
|- | |- | ||
| [[8.1 Orders of Understanding]] || ''n'' handouts || | | [[8.1 Orders of Understanding]] || ''n'' handouts || | ||
|- | |- | ||
| [[8.2 Fermi Problems]] || ''n'' handouts || | | [[8.2 Fermi Problems]] || ''n'' handouts || | ||
|- | <!-- |- | ||
| [[8.3 Plenary]] || || | | [[8.3 Plenary]] || || --> | ||
|- | |- | ||
| [[9.1 Heuristics]] || || | | [[9.1 Heuristics]] || || | ||
|- | |- | ||
| [[9.2 Biases]] || ''n'' sticky notes || | | [[9.2 Biases]] || ''n'' sticky notes || | ||
|- | <!-- |- | ||
| [[9.3 Plenary]] || || | | [[9.3 Plenary]] || || --> | ||
|- | |- | ||
| [[10.1 Confirmation Bias]] || 3 copies of the confirmation bias cards PDF (cut), 8 envelopes || Each envelope is labelled with a question and YES/NO | | [[10.1 Confirmation Bias]] || 3 copies of the confirmation bias cards PDF (cut), 8 envelopes || Each envelope is labelled with a question and YES/NO | ||
|- | |- | ||
| [[10.2 Blinding]] || 4''n'' skewer sticks, ''n''/3 rulers, ''n''/3 copies of the worksheet || | | [[10.2 Blinding]] || 4''n'' skewer sticks, ''n''/3 rulers, ''n''/3 copies of the worksheet || | ||
|- | <!-- |- | ||
| [[10.3 Plenary]] || || | | [[10.3 Plenary]] || || --> | ||
|- | |- | ||
| [[11.1 Pathological Science]] || ''n'' handouts || | | [[11.1 Pathological Science]] || ''n'' handouts || | ||
|- | |- | ||
| [[11.2 When Is Science Suspect]] || || | | [[11.2 When Is Science Suspect]] || || | ||
|- | <!-- |- | ||
| [[11.3 Plenary]] || || | | [[11.3 Plenary]] || || --> | ||
|- | |- | ||
| [[12.1 Wisdom of Crowds and Herd Thinking]] || || | | [[12.1 Wisdom of Crowds and Herd Thinking]] || || | ||
|- | |- | ||
| [[12.2 Grill the Guest]] || || | | [[12.2 Grill the Guest]] || || | ||
|- | <!-- |- | ||
| [[12.3 Plenary]] || A jar of M&Ms || | | [[12.3 Plenary]] || A jar of M&Ms || --> | ||
|- | |- | ||
| [[13.1 Denver Bullet Study]] || ''n'' handouts || | | [[13.1 Denver Bullet Study]] || ''n'' handouts || | ||
|- | |- | ||
| [[13.2 Deliberative Polling]] || ''n''/10 briefing booklets || | | [[13.2 Deliberative Polling]] || ''n''/10 briefing booklets || | ||
|- | <!-- |- | ||
| [[13.3 Plenary]] || || | | [[13.3 Plenary]] || || --> | ||
|- | |- | ||
| [[14.1 Scenario Planning]] || ''n''/5 sheets of poster paper, ''n''/5 sets of coloured markers || | | [[14.1 Scenario Planning]] || ''n''/5 sheets of poster paper, ''n''/5 sets of coloured markers || | ||
|- | |- | ||
| [[14.2 Wrap Up]] || ''n''/5 sheets of poster paper, ''n''/5 sets of coloured markers, tape, posters from section 1.1 || | | [[14.2 Wrap Up]] || ''n''/5 sheets of poster paper, ''n''/5 sets of coloured markers, tape, posters from section 1.1 || | ||
|- | <!-- |- | ||
| [[14.3 Plenary]] || Selected posters from section 14.1 and 14.2 || | | [[14.3 Plenary]] || Selected posters from section 14.1 and 14.2 || --> | ||
|} | |} | ||
[[Category:Reference]] | [[Category:Reference]] | ||
Revision as of 14:29, 24 July 2023
Classroom materials needed for each class section. Estimates are for an n-student section.
| The sections are generally designed for 30 students, but should generalize for any value of n with little difficulty. |
| Lesson | Materials | Comments |
|---|---|---|
| 1.1 Introduction and When Is Science Relevant | n/5 sheets of poster paper, n/5 sets of coloured markers | |
| 1.2 Shared Reality and Modeling | n/5 sheets of letter-sized paper | |
| 2.1 Senses and Instrumentation | n+2 pairs of diffraction grating glasses, gas lamps, n/5 slinkies, n/5 handouts | Gas lamps are borrowed from the physics demo office, arranged far ahead of time. Bring something that makes an interesting sound (e.g. musical instrument) |
| 2.2 Systematic and Statistical Uncertainty | ||
| 3.1 Probabilistic Reasoning | n handouts | |
| 3.2 Calibration of Credence Levels | n handouts | |
| 4.1 Signal and Noise | n handouts | |
| 4.2 Finding Patterns in Random Noise | n handouts, n coins | |
| 5.1 False Positives and Negatives | n sticky notes | |
| 5.2 Scientific Optimism | n sets of Tangram puzzles, n/4 copies of optimistic puzzles, n/4 copies of pessimistic puzzles, n/2 sticky notes | Sticky notes are labelled integers 1 through n/2 |
| 6.1 Correlation and Causation | ||
| 6.2 Hill's Criteria | ||
| 7.1 Causation, Blame, and Policy | ||
| 7.2 Emergent Phenomena | ||
| 8.1 Orders of Understanding | n handouts | |
| 8.2 Fermi Problems | n handouts | |
| 9.1 Heuristics | ||
| 9.2 Biases | n sticky notes | |
| 10.1 Confirmation Bias | 3 copies of the confirmation bias cards PDF (cut), 8 envelopes | Each envelope is labelled with a question and YES/NO |
| 10.2 Blinding | 4n skewer sticks, n/3 rulers, n/3 copies of the worksheet | |
| 11.1 Pathological Science | n handouts | |
| 11.2 When Is Science Suspect | ||
| 12.1 Wisdom of Crowds and Herd Thinking | ||
| 12.2 Grill the Guest | ||
| 13.1 Denver Bullet Study | n handouts | |
| 13.2 Deliberative Polling | n/10 briefing booklets | |
| 14.1 Scenario Planning | n/5 sheets of poster paper, n/5 sets of coloured markers | |
| 14.2 Wrap Up | n/5 sheets of poster paper, n/5 sets of coloured markers, tape, posters from section 1.1 |