Lecture videos: Difference between revisions
From Sense & Sensibility & Science
More actions
// Edit via Wikitext Extension for VSCode |
// Edit via Wikitext Extension for VSCode |
||
| Line 55: | Line 55: | ||
== Establishing Causation == | == Establishing Causation == | ||
=== Correlation and Causation === | === [[6.1 Correlation and Causation]] === | ||
<youtube>https://youtu.be/dQiHsFj3zwk</youtube> | <youtube>https://youtu.be/dQiHsFj3zwk</youtube> | ||
=== Hill's Criteria === | === [[6.2 Hill's Criteria]] === | ||
<youtube>https://youtu.be/VYLznjXXXCU</youtube> | <youtube>https://youtu.be/VYLznjXXXCU</youtube> | ||
| Line 65: | Line 65: | ||
== Types and Consequences of Causation == | == Types and Consequences of Causation == | ||
=== Causation, Blame, and Policy === | === [[7.1 Causation, Blame, and Policy]] === | ||
<youtube>https://youtu.be/sWFCyxmZIpM</youtube> | <youtube>https://youtu.be/sWFCyxmZIpM</youtube> | ||
=== Emergent Phenomena === | === [[7.2 Emergent Phenomena]] === | ||
<youtube>https://youtu.be/LMZH1wBaZOI</youtube> | <youtube>https://youtu.be/LMZH1wBaZOI</youtube> | ||
| Line 75: | Line 75: | ||
== Describing and Simplifying Reality == | == Describing and Simplifying Reality == | ||
=== Orders of Understanding === | === [[8.1 Orders of Understanding]] === | ||
<youtube>https://youtu.be/7Mm2J45inA0</youtube> | <youtube>https://youtu.be/7Mm2J45inA0</youtube> | ||
=== Fermi Problems === | === [[8.2 Fermi Problems]] === | ||
<youtube>https://youtu.be/zD-dX1lY4yY</youtube> | <youtube>https://youtu.be/zD-dX1lY4yY</youtube> | ||
| Line 85: | Line 85: | ||
== Heuristics and Biases == | == Heuristics and Biases == | ||
=== Heuristics === | === [[9.1 Heuristics]] === | ||
<youtube>https://youtu.be/KPtvVh903h4</youtube> | <youtube>https://youtu.be/KPtvVh903h4</youtube> | ||
=== Biases === | === [[9.2 Biases]] === | ||
<youtube>https://youtu.be/_iKuqvhyE6A</youtube> | <youtube>https://youtu.be/_iKuqvhyE6A</youtube> | ||
| Line 95: | Line 95: | ||
== Catching and Countering Biases == | == Catching and Countering Biases == | ||
=== Confirmation Bias === | === [[10.1 Confirmation Bias]] === | ||
<youtube>https://youtu.be/pyB3WZFTf08</youtube> | <youtube>https://youtu.be/pyB3WZFTf08</youtube> | ||
=== Blinding === | === [[10.2 Blinding]] === | ||
<youtube>https://youtu.be/tovt651VVZ4</youtube> | <youtube>https://youtu.be/tovt651VVZ4</youtube> | ||
| Line 105: | Line 105: | ||
== Science Gone Wrong == | == Science Gone Wrong == | ||
=== Pathological Science === | === [[11.1 Pathological Science]] === | ||
<youtube>https://youtu.be/oaxHKHpwlxw</youtube> | <youtube>https://youtu.be/oaxHKHpwlxw</youtube> | ||
=== When Is Science Suspect === | === [[11.2 When Is Science Suspect]] === | ||
<youtube>https://youtu.be/9pcntu0WNBE</youtube> | <youtube>https://youtu.be/9pcntu0WNBE</youtube> | ||
| Line 115: | Line 115: | ||
== Group Evaluations == | == Group Evaluations == | ||
=== Wisdom of Crowds and Herd Thinking === | === [[12.1 Wisdom of Crowds and Herd Thinking]] === | ||
<youtube>https://youtu.be/CngkRkOEVn4</youtube> | <youtube>https://youtu.be/CngkRkOEVn4</youtube> | ||
=== [[12.2 Grill the Guest]] === | |||
{{BoxCaution|There is no lecture video for [[12.2 Grill the Guest]] due to how much it varies by guest.}} | |||
== Better Group Decision Making == | == Better Group Decision Making == | ||
=== Denver Bullet Study === | === [[13.1 Denver Bullet Study]] === | ||
<youtube>https://youtu.be/Qs6kZ0dv_Ec</youtube> | <youtube>https://youtu.be/Qs6kZ0dv_Ec</youtube> | ||
=== Deliberative Polling === | === [[13.2 Deliberative Polling]] === | ||
<youtube>https://youtu.be/NcW3LoY3UPs</youtube> | <youtube>https://youtu.be/NcW3LoY3UPs</youtube> | ||
| Line 131: | Line 135: | ||
== The Outlook and Potential of Science == | == The Outlook and Potential of Science == | ||
=== Scenario Planning === | === [[14.1 Scenario Planning]] === | ||
<youtube>https://youtu.be/c8roOW8W9bI</youtube> | <youtube>https://youtu.be/c8roOW8W9bI</youtube> | ||
=== Wrap Up === | === [[14.2 Wrap Up]] === | ||
<youtube>https://youtu.be/lwSTdhRrp34</youtube> | <youtube>https://youtu.be/lwSTdhRrp34</youtube> | ||
Revision as of 14:37, 24 July 2023
The Purpose and Limitations of Science
1.1 Introduction and When Is Science Relevant
What we can Measure
2.1 Senses and Instrumentation
2.2 Systematic and Statistical Uncertainty
Statements of Uncertainty
3.1 Probabilistic Reasoning
3.2 Calibration of Credence Levels
Dealing with Noise
4.1 Signal and Noise
4.2 Finding Patterns in Random Noise
Trade-offs nad Progress
5.1 False Positives and Negatives
5.2 Scientific Optimism
Establishing Causation
6.1 Correlation and Causation
6.2 Hill's Criteria
Types and Consequences of Causation
7.1 Causation, Blame, and Policy
7.2 Emergent Phenomena
Describing and Simplifying Reality
8.1 Orders of Understanding
8.2 Fermi Problems
Heuristics and Biases
9.1 Heuristics
9.2 Biases
Catching and Countering Biases
10.1 Confirmation Bias
10.2 Blinding
Science Gone Wrong
11.1 Pathological Science
11.2 When Is Science Suspect
Group Evaluations
12.1 Wisdom of Crowds and Herd Thinking
12.2 Grill the Guest
There is no lecture video for 12.2 Grill the Guest due to how much it varies by guest.
Better Group Decision Making
13.1 Denver Bullet Study
13.2 Deliberative Polling
The Outlook and Potential of Science
14.1 Scenario Planning
14.2 Wrap Up