Jump to content
Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Inventory and supplies: Difference between revisions

From Sense & Sensibility & Science
// Edit via Wikitext Extension for VSCode
// Edit via Wikitext Extension for VSCode
Line 1: Line 1:
Classroom materials needed for each class section. Estimates are for an ''n''-student section.
Classroom materials needed for each class section. Estimates are for an <math>n</math>-student section.
{{BoxCaution|The sections are generally designed for 30 students, but should generalize for any value of ''n'' with little difficulty.}}
{{BoxCaution|The sections are generally designed for 30 students, but should generalize for any value of <math>n</math> with little difficulty.}}
 
{| class="wikitable"
{| class="wikitable"
! Lesson !! Materials !! Comments
! Lesson !! Materials !! Comments
|-
|-
| [[1.1 Introduction and When Is Science Relevant]] || ''n''/5 sheets of poster paper, ''n''/5 sets of coloured markers || &nbsp;
| [[1.1 Introduction and When Is Science Relevant]] || <math>n/5</math> sheets of poster paper, <math>n/5</math> sets of coloured markers || &nbsp;
|-
|-
| [[1.2 Shared Reality and Modeling]] || ''n''/5 sheets of letter-sized paper || &nbsp;
| [[1.2 Shared Reality and Modeling]] || <math>n/5</math> sheets of letter-sized paper || &nbsp;
<!-- |-
<!-- |-
| [[1.3 Plenary]] || Selected posters from section 1.1 || &nbsp; -->
| [[1.3 Plenary]] || Selected posters from section 1.1 || &nbsp; -->
|-
|-
| [[2.1 Senses and Instrumentation]] || ''n''+2 pairs of diffraction grating glasses, gas lamps, ''n''/5 slinkies, ''n''/5 handouts || Gas lamps are borrowed from the physics demo office, arranged far ahead of time. Bring something that makes an interesting sound (e.g. musical instrument)
| [[2.1 Senses and Instrumentation]] || <math>n+2</math> pairs of diffraction grating glasses, gas lamps, <math>n/5</math> slinkies, <math>n/5</math> handouts || Gas lamps are borrowed from the physics demo office, arranged far ahead of time. Bring something that makes an interesting sound (e.g. musical instrument)
|-
|-
| [[2.2 Systematic and Statistical Uncertainty]] || &nbsp; || &nbsp;
| [[2.2 Systematic and Statistical Uncertainty]] || &nbsp; || &nbsp;
Line 17: Line 16:
| [[2.3 Plenary]] || CO<sub>2</sub> meter || &nbsp; -->
| [[2.3 Plenary]] || CO<sub>2</sub> meter || &nbsp; -->
|-
|-
| [[3.1 Probabilistic Reasoning]] || ''n'' handouts || &nbsp;
| [[3.1 Probabilistic Reasoning]] || <math>n</math> handouts || &nbsp;
|-
|-
| [[3.2 Calibration of Credence Levels]] || ''n'' handouts || &nbsp;
| [[3.2 Calibration of Credence Levels]] || <math>n</math> handouts || &nbsp;
<!-- |-
<!-- |-
| [[3.3 Plenary]] || &nbsp; || &nbsp; -->
| [[3.3 Plenary]] || &nbsp; || &nbsp; -->
|-
|-
| [[4.1 Signal and Noise]] || ''n'' handouts || &nbsp;
| [[4.1 Signal and Noise]] || <math>n</math> handouts || &nbsp;
|-
|-
| [[4.2 Finding Patterns in Random Noise]] || ''n'' handouts, ''n'' coins || &nbsp;
| [[4.2 Finding Patterns in Random Noise]] || <math>n</math> handouts, <math>n</math> coins || &nbsp;
<!-- |-
<!-- |-
| [[4.3 Plenary]] || &nbsp; || &nbsp; -->
| [[4.3 Plenary]] || &nbsp; || &nbsp; -->
|-
|-
| [[5.1 False Positives and Negatives]] || ''n'' sticky notes || &nbsp;
| [[5.1 False Positives and Negatives]] || <math>n</math> sticky notes || &nbsp;
|-
|-
| [[5.2 Scientific Optimism]] || ''n'' sets of Tangram puzzles, ''n''/4 copies of optimistic puzzles, ''n''/4 copies of pessimistic puzzles, ''n''/2 sticky notes || Sticky notes are labelled integers 1 through ''n''/2
| [[5.2 Scientific Optimism]] || <math>n</math> sets of Tangram puzzles, <math>n/4</math> copies of optimistic puzzles, <math>n/4</math> copies of pessimistic puzzles, <math>n/2</math> sticky notes || Sticky notes are labelled integers 1 through <math>n/2</math>
<!-- |-
<!-- |-
| [[5.3 Plenary]] || &nbsp; || &nbsp; -->
| [[5.3 Plenary]] || &nbsp; || &nbsp; -->
Line 47: Line 46:
| [[7.3 Plenary]] || &nbsp; || &nbsp; -->
| [[7.3 Plenary]] || &nbsp; || &nbsp; -->
|-
|-
| [[8.1 Orders of Understanding]] || ''n'' handouts || &nbsp;
| [[8.1 Orders of Understanding]] || <math>n</math> handouts || &nbsp;
|-
|-
| [[8.2 Fermi Problems]] || ''n'' handouts || &nbsp;
| [[8.2 Fermi Problems]] || <math>n</math> handouts || &nbsp;
<!-- |-
<!-- |-
| [[8.3 Plenary]] || &nbsp; || &nbsp; -->
| [[8.3 Plenary]] || &nbsp; || &nbsp; -->
Line 55: Line 54:
| [[9.1 Heuristics]] || &nbsp; || &nbsp;
| [[9.1 Heuristics]] || &nbsp; || &nbsp;
|-
|-
| [[9.2 Biases]] || ''n'' sticky notes || &nbsp;
| [[9.2 Biases]] || <math>n</math> sticky notes || &nbsp;
<!-- |-
<!-- |-
| [[9.3 Plenary]] || &nbsp; || &nbsp; -->
| [[9.3 Plenary]] || &nbsp; || &nbsp; -->
Line 61: Line 60:
| [[10.1 Confirmation Bias]] || 3 copies of the confirmation bias cards PDF (cut), 8 envelopes || Each envelope is labelled with a question and YES/NO
| [[10.1 Confirmation Bias]] || 3 copies of the confirmation bias cards PDF (cut), 8 envelopes || Each envelope is labelled with a question and YES/NO
|-
|-
| [[10.2 Blinding]] || 4''n'' skewer sticks, ''n''/3 rulers, ''n''/3 copies of the worksheet || &nbsp;
| [[10.2 Blinding]] || 4<math>n</math> skewer sticks, <math>n/3</math> rulers, <math>n/3</math> copies of the worksheet || &nbsp;
<!-- |-
<!-- |-
| [[10.3 Plenary]] || &nbsp; || &nbsp; -->
| [[10.3 Plenary]] || &nbsp; || &nbsp; -->
|-
|-
| [[11.1 Pathological Science]] || ''n'' handouts || &nbsp;
| [[11.1 Pathological Science]] || <math>n</math> handouts || &nbsp;
|-
|-
| [[11.2 When Is Science Suspect]] || &nbsp; || &nbsp;
| [[11.2 When Is Science Suspect]] || &nbsp; || &nbsp;
Line 77: Line 76:
| [[12.3 Plenary]] || A jar of M&Ms || &nbsp; -->
| [[12.3 Plenary]] || A jar of M&Ms || &nbsp; -->
|-
|-
| [[13.1 Denver Bullet Study]] || ''n'' handouts || &nbsp;
| [[13.1 Denver Bullet Study]] || <math>n</math> handouts || &nbsp;
|-
|-
| [[13.2 Deliberative Polling]] || ''n''/10 briefing booklets || &nbsp;
| [[13.2 Deliberative Polling]] || <math>n/10</math> briefing booklets || &nbsp;
<!-- |-
<!-- |-
| [[13.3 Plenary]] || &nbsp; || &nbsp; -->
| [[13.3 Plenary]] || &nbsp; || &nbsp; -->
|-
|-
| [[14.1 Scenario Planning]] || ''n''/5 sheets of poster paper, ''n''/5 sets of coloured markers || &nbsp;
| [[14.1 Scenario Planning]] || <math>n/5</math> sheets of poster paper, <math>n/5</math> sets of coloured markers || &nbsp;
|-
|-
| [[14.2 Wrap Up]] || ''n''/5 sheets of poster paper, ''n''/5 sets of coloured markers, tape, posters from section 1.1 || &nbsp;
| [[14.2 Wrap Up]] || <math>n/5</math> sheets of poster paper, <math>n/5</math> sets of coloured markers, tape, posters from section 1.1 || &nbsp;
<!-- |-
<!-- |-
| [[14.3 Plenary]] || Selected posters from section 14.1 and 14.2 || &nbsp; -->
| [[14.3 Plenary]] || Selected posters from section 14.1 and 14.2 || &nbsp; -->

Revision as of 15:22, 15 August 2023

Classroom materials needed for each class section. Estimates are for an [math]\displaystyle{ n }[/math]-student section.

The sections are generally designed for 30 students, but should generalize for any value of [math]\displaystyle{ n }[/math] with little difficulty.

Lesson Materials Comments
1.1 Introduction and When Is Science Relevant [math]\displaystyle{ n/5 }[/math] sheets of poster paper, [math]\displaystyle{ n/5 }[/math] sets of coloured markers  
1.2 Shared Reality and Modeling [math]\displaystyle{ n/5 }[/math] sheets of letter-sized paper  
2.1 Senses and Instrumentation [math]\displaystyle{ n+2 }[/math] pairs of diffraction grating glasses, gas lamps, [math]\displaystyle{ n/5 }[/math] slinkies, [math]\displaystyle{ n/5 }[/math] handouts Gas lamps are borrowed from the physics demo office, arranged far ahead of time. Bring something that makes an interesting sound (e.g. musical instrument)
2.2 Systematic and Statistical Uncertainty    
3.1 Probabilistic Reasoning [math]\displaystyle{ n }[/math] handouts  
3.2 Calibration of Credence Levels [math]\displaystyle{ n }[/math] handouts  
4.1 Signal and Noise [math]\displaystyle{ n }[/math] handouts  
4.2 Finding Patterns in Random Noise [math]\displaystyle{ n }[/math] handouts, [math]\displaystyle{ n }[/math] coins  
5.1 False Positives and Negatives [math]\displaystyle{ n }[/math] sticky notes  
5.2 Scientific Optimism [math]\displaystyle{ n }[/math] sets of Tangram puzzles, [math]\displaystyle{ n/4 }[/math] copies of optimistic puzzles, [math]\displaystyle{ n/4 }[/math] copies of pessimistic puzzles, [math]\displaystyle{ n/2 }[/math] sticky notes Sticky notes are labelled integers 1 through [math]\displaystyle{ n/2 }[/math]
6.1 Correlation and Causation    
6.2 Hill's Criteria    
7.1 Causation, Blame, and Policy    
7.2 Emergent Phenomena    
8.1 Orders of Understanding [math]\displaystyle{ n }[/math] handouts  
8.2 Fermi Problems [math]\displaystyle{ n }[/math] handouts  
9.1 Heuristics    
9.2 Biases [math]\displaystyle{ n }[/math] sticky notes  
10.1 Confirmation Bias 3 copies of the confirmation bias cards PDF (cut), 8 envelopes Each envelope is labelled with a question and YES/NO
10.2 Blinding 4[math]\displaystyle{ n }[/math] skewer sticks, [math]\displaystyle{ n/3 }[/math] rulers, [math]\displaystyle{ n/3 }[/math] copies of the worksheet  
11.1 Pathological Science [math]\displaystyle{ n }[/math] handouts  
11.2 When Is Science Suspect    
12.1 Wisdom of Crowds and Herd Thinking    
12.2 Grill the Guest    
13.1 Denver Bullet Study [math]\displaystyle{ n }[/math] handouts  
13.2 Deliberative Polling [math]\displaystyle{ n/10 }[/math] briefing booklets  
14.1 Scenario Planning [math]\displaystyle{ n/5 }[/math] sheets of poster paper, [math]\displaystyle{ n/5 }[/math] sets of coloured markers  
14.2 Wrap Up [math]\displaystyle{ n/5 }[/math] sheets of poster paper, [math]\displaystyle{ n/5 }[/math] sets of coloured markers, tape, posters from section 1.1