Topics and lesson plans: Difference between revisions
From Sense & Sensibility & Science
More actions
// Edit via Wikitext Extension for VSCode |
Winstonyin (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
* [[1.1 Introduction and When Is Science Relevant]] | * [[1.1 Introduction and When Is Science Relevant]] | ||
* [[1.2 Shared Reality]] | * [[1.2 Shared Reality and Modelling]] | ||
* [[1.3 Plenary]] | * [[1.3 Plenary]] | ||
* [[2.1 Senses and Instrumentation]] | * [[2.1 Senses and Instrumentation]] | ||
* [[2.2 | * [[2.2 Systematic and Statistical Uncertainty]] | ||
* [[2.3 Plenary]] | * [[2.3 Plenary]] | ||
* [[3.1 | * [[3.1 Signal and Noise]] | ||
* [[3.2 | * [[3.2 Finding Patterns in Random Noise]] | ||
* [[3.3 Plenary]] | * [[3.3 Plenary]] | ||
* [[4.1 | * [[4.1 False Positives and Negatives]] | ||
* [[4.2 | * [[4.2 Probabilistic Reasoning]] | ||
* [[4.3 Plenary]] | * [[4.3 Plenary]] | ||
* [[5.1 | * [[5.1 Calibration of Credence Levels]] | ||
* [[5.2 | * [[5.2 Correlation and Causation]] | ||
* [[5.3 Plenary]] | * [[5.3 Plenary]] | ||
* [[6.1 | * [[6.1 Hill's Criteria]] | ||
* [[6.2 | * [[6.2 Causation, Blame, and Policy]] | ||
* [[6.3 Plenary]] | * [[6.3 Plenary]] | ||
* [[7.1 | * [[7.1 Emergent Phenomena]] | ||
* [[7.2 | * [[7.2 Scientific Optimism]] | ||
* [[7.3 Plenary]] | * [[7.3 Plenary]] | ||
* [[8.1 Heuristics | * [[8.1 Heuristics]] | ||
* [[8.2 | * [[8.2 Biases]] | ||
* [[8.3 Plenary]] | * [[8.3 Plenary]] | ||
* [[9.1 Pathological Science]] | * [[9.1 Pathological Science]] | ||
| Line 27: | Line 27: | ||
* [[9.3 Plenary]] | * [[9.3 Plenary]] | ||
* [[10.1 Confirmation Bias]] | * [[10.1 Confirmation Bias]] | ||
* [[10.2 | * [[10.2 Blinding]] | ||
* [[10.3 Plenary]] | * [[10.3 Plenary]] | ||
* [[11.1 | * [[11.1 Orders of Understanding]] | ||
* [[11.2 | * [[11.2 Fermi Problems]] | ||
* [[11.3 Plenary]] | * [[11.3 Plenary]] | ||
* [[12.1 | * [[12.1 Grill the Guest]] | ||
* [[12.2 | * [[12.2 Wisdom of Crowds and Herd Thinking]] | ||
* [[12.3 Plenary]] | * [[12.3 Plenary]] | ||
* [[13.1 | * [[13.1 Denver Bullet Study]] | ||
* [[13.2 | * [[13.2 Scenario Planning]] | ||
* [[13.3 Plenary]] | * [[13.3 Plenary]] | ||
* [[14.1 | * [[14.1 Deliberative Polling]] | ||
* [[14.2 Wrap Up]] | * [[14.2 Wrap Up]] | ||
* [[14.3 Plenary]] | * [[14.3 Plenary]] | ||
Revision as of 16:06, 12 July 2022
- 1.1 Introduction and When Is Science Relevant
- 1.2 Shared Reality and Modelling
- 1.3 Plenary
- 2.1 Senses and Instrumentation
- 2.2 Systematic and Statistical Uncertainty
- 2.3 Plenary
- 3.1 Signal and Noise
- 3.2 Finding Patterns in Random Noise
- 3.3 Plenary
- 4.1 False Positives and Negatives
- 4.2 Probabilistic Reasoning
- 4.3 Plenary
- 5.1 Calibration of Credence Levels
- 5.2 Correlation and Causation
- 5.3 Plenary
- 6.1 Hill's Criteria
- 6.2 Causation, Blame, and Policy
- 6.3 Plenary
- 7.1 Emergent Phenomena
- 7.2 Scientific Optimism
- 7.3 Plenary
- 8.1 Heuristics
- 8.2 Biases
- 8.3 Plenary
- 9.1 Pathological Science
- 9.2 When Is Science Suspect
- 9.3 Plenary
- 10.1 Confirmation Bias
- 10.2 Blinding
- 10.3 Plenary
- 11.1 Orders of Understanding
- 11.2 Fermi Problems
- 11.3 Plenary
- 12.1 Grill the Guest
- 12.2 Wisdom of Crowds and Herd Thinking
- 12.3 Plenary
- 13.1 Denver Bullet Study
- 13.2 Scenario Planning
- 13.3 Plenary
- 14.1 Deliberative Polling
- 14.2 Wrap Up
- 14.3 Plenary